JBDF's Big Events in 1998 |
SUPER JAPAN CUP DANCE
1998 ALL JAPAN SEGUE CHAMPIONSHIPS in Makuhari February 28 & March 1, 1998 |
MODERN SECTION | LATIN SECTION | ||
1ST | HIDEKAZU TANAKA & ADELE PRESTON | 1ST | AKIRA HOJO & MASAMI SUDA |
2ND | KOJI & KUMIKO HIYAMA | 2ND | AKIJI MINEGISHI & KYOKO MIWA |
3RD | SUSUMU & MARIKO ONDA | 3RD | TOSHIHIRO ANDO & HIROKO NAKATSUKA |
4TH | SEIJI TANIDO & YURIE YOSHINO | 4TH | KIYOSHI NINOMIYA & FUMIE TAIRA |
4TH | AKIHIKO & TERUMI FUJIMOTO | 5TH | HISASHI ICHIKAWA & ASAKO KUROKI |
6TH | TOSHIAKI TOKUCHI & FUJIKO HATAKEYAMA | 6TH | MIKUNI & EMIKO KONDO |
19th
JAPAN INTERNATIONAL DANCING CHAMPIONSHIPS 1998 in Tokyo June 13 &14, 1998 |
PROFESSIONAL MODERN SECTION | AMATEUR MODERN SECTION | ||||
1ST | |
ANDREW SINKINSON & CHARLOTTE JORGENSEN (Photo by Himawari) click photo to see large size |
1ST | KAZUAKI & YUMI WATANABE | |
2ND | HIROBUMI & KYOKO AMANO | 2ND | KAZUAKI SUGAYA & IKUYO OZAKI | ||
3RD | KOJI & KUMIKO HIYAMA | 3RD | KEIJIRO & KIMIE NAGAOKA | ||
4TH | SUSUMU & MARIKO ONDA | 4TH | TAKEO & KIRIKO WACHI | ||
5TH | SHINTARO YANAGIBASHI & KUMIKO ASAMI | 5TH | SHINJI & MIEKO YOSHIMURA | ||
6TH | OSAMU & MARI KAIHO | 6TH | TAKESHI & ERINA NAKANISHI | ||
PROFESSIONAL LATIN SECTION | AMATEUR LATIN SECTION | ||||
1ST | AKIJI MINEGISHI & KYOKO MIWA | 1ST | YUKINORI SUGANO & NAOKO TOKIWA | ||
2ND | HISASHI ICHIKAWA & ASAKO KUROKI | 2ND | KOJI NISHIJIMA & ASUMI MUKATAKA | ||
3RD | KIYOSHI NINOMIYA & FUMIE TAIRA | 3RD | KOTARO & YUKO UCHIBORI | ||
4TH | NAOKI & YUKO MASUDA | 4TH | HIDEHIKO OAKI & FUMIKO KATASHIMA | ||
5TH | TOSHIHIKO & KIRIKO NAKAMURA | 5TH | YASUO YUJI & YURIKA MINE | ||
6TH | TAKAAKI & CHIFUMI OIKAWA | 6TH | JI WOO PARK & JI EUN PARK | ||
7TH | EVGENI SHAIPOV & IRINA ANDREEVA |
ALL
JAPAN DANCING CHAMPIONSHIPS 1998 in Sapporo September 26 & 27, 1998 |
PROFESSIONAL MODERN SECTION | AMATEUR MODERN SECTION | ||
1ST | KOJI & KUMIKO HIYAMA | 1ST | KAZUAKI & YUMI WATANABE |
2ND | SUSUMU & MARIKO ONDA | 2ND | KAZUAKI SUGAYA & IKUYO OZAKI |
3RD | SHINTARO YANAGIBASHI & KUMIKO ASAMI | 3RD | TADASHI MATSUO & KUMIKO ITSUKA |
4TH | SEIJI TANIDO & YURIE YOSHINO | 4TH | TAKEO & KIRIKO WACHI |
5TH | AKIHIKO & TERUMI FUJIMOTO | 5TH | SHINJI & MIEKO YOSHIMURA |
6TH | HISASHI ICHIKAWA & ASAKO KUROKI | 6TH | TAKESHI & ERINA NAKANISHI |
PROFESSIONAL LATIN SECTION | AMATEUR LATIN SECTION | ||
1ST | AKIRA HOJO & MASAMI SUDA | 1ST | YUKINORI SUGANO & NAOKO TOKIWA |
2ND | AKIJI MINEGISHI & KYOKO MIWA | 2ND | KOTARO & YUKO UCHIBORI |
3RD | HISASHI ICHIKAWA & ASAKO KUROKI | 3RD | SHOTA SESOKO & ERI HIGA |
4TH | TOSHIHIRO ANDO & HIROKO NAKATSUKA | 4TH | TAKANORI OKAMOTO & SAEKO HATTA |
5TH | KIYOSHI NINOMIYA & FUMIE TAIRA | 5TH | YASUO YUJI & YURIKA MINE |
6TH | NAOKI & YUKO MASUDA | 6TH | HIDEHIKO OAKI & FUMIKO KATASHIMA |
ALL
JAPAN 10 DANCE CHAMPIONSHIPS 1998 in Nagoya October 11, 1998 |
PROFESSIONAL 10 DANCE | AMATEUR 10 DANCE | ||
1ST | AKIJI MINEGISHI & KYOKO MIWA | 1ST | KAZUAKI & YUMI WATANABE |
2ND | MINORU OTAKE & KIYOMI YOTSUMOTO | 2ND | JUN MOTOIKE & MASAYO HIKETA |
3RD | MASAHIRO WATANABE & HARUNA TAKAYANAGI | 3RD | AKIRA & M akiko Wada |
4TH | TAKAAKI & CHIFUMI OIKAWA | 4TH | KAZUKI & KYOKO OMORI |
5TH | EIJI & HISAKO KISE | 4TH | HIDEHIKO OKAWACHI & AYUMI SUGIMOTO |
6TH | YOSHIHIRO MASUDA & YUKARI TAKEUCHI | 4TH | MASAJI KONISHI & YUKIKO SASAKI |