JBDF's Big Events in 1999 |
SUPER
JAPAN CUP DANCE 1999 in Makuhari February 27 & 28,1999 |
photo by Dance View
ALL JAPAN SEGUE CHAMPIONSHIPS 1999 | |||
MODERN SECTION | LATIN SECTION | ||
1ST | Susumu & Mariko Onda | 1ST | Akira Hojo & Masami Suda |
2ND | Koji & Kumiko Hiyama | 2ND | Akiji Minegishi & Kyoko Miwa |
3RD | Akihiko & Terumi Fujimoto | 3RD | Kiyoshi Ninomiya & Fumie Taira |
4TH | Shintaro Yanagibashi & Kumiko Asami | 4TH | Naoki & Yuko Masuda |
5TH | Naoki & Tomomi Ieizumi | 5TH | Toshihiko & Kiriko Nakamura |
6TH | Toshiaki Tokuchi & Fujiko Hatakeyama | 6TH | Manabu Moriya & Hiromi Miyamoto |
ALL JAPAN SELECTIVE CHAMPIONSHIPS 1999 | |||
PROFESSIONAL MODERN SECTION | AMATEUR MODERN SECTION | ||
1ST | Koji & Kumiko Hiyama | 1ST | Kazuaki & Yumi Watanabe |
2ND | Susumu & Mariko Onda | 2ND | Kazuki Sugaya & Ikuyo Ozaki |
3RD | Shintaro Yanagibashi & Kumiko Asami | 3RD | Takeo & Kiriko Wachi |
4TH | Seiji Tanido & Yurie Yoshino | 4TH | Tadashi Matsuo & Kumiko Itsuka |
5TH | Toshiaki Tokuchi & Fujiko Hatakeyama | 5TH | Fumihiko & Tomoe Sakura |
6TH | Akihiko & Terumi Fujimoto | 6TH | Kazuya & Itoji Oba |
PROFESSIONAL LATIN SECTION | AMATEUR LATIN SECTION | ||
1ST | Akira Hojo & Masami Suda | 1ST | Yukinori Sugano & Naoko Tokiwa |
2ND | Akiji Minegishi & Kyoko Miwa | 2ND | Kotaro & Yuko Uchibori |
3RD | Kiyoshi Ninomiya & Fumie Taira | 3RD | Yasuo Yuji & Yurika Mine |
4TH | Naoki & Yuko Masuda | 4TH | Takanori Okamoto & Saeko Hatta |
5TH | Toshihiko & Kiriko Nakamura | 5TH | Hidehiko Oaki & Fumiko Katashima |
6TH | Ippei & Ikuko Nagai | 6TH | Shota Sesoko & Eri Higa |
JAPAN INTERNATIONAL
DANCING CHAMPIONSHIPS 1999 in Nippon Budokan Hall June 12 & 13, 1999 ( Invitation Event ) |
Photo by Studio Himawari
PROFESSIONAL MODERN SECTION | AMATEUR MODERN SECTION | ||
1ST | Timothy Howson & Joanne
Bolton (England) |
1ST | Roberto Villa & Michelle Barry (England) |
2ND | Paul & Ann Wilson (Australia) |
2ND | Arunas Bizokas & Edita Daniute (Lithuania) |
3RD | Koji & Kumiko Hiyama (Japan) |
3RD | Kazuaki & Yumi Watanabe (Japan) |
4TH | Susumu & Mariko Onda (Japan) |
4TH | Kazuki Sugaya & Ikuyo Ozaki (Japan) |
5TH | Kenn & Malene van Hauen (Denmark) |
5TH | Takeo & Kiriko Wachi (Japan) |
6TH | Akihiko & Terumi Fujimoto (Japan) |
6TH | Fumihiko & Tomoe Sakura (Japan) |
PROFESSIONAL LATIN SECTION | AMATEUR LATIN SECTION | ||
1ST | Allan Tornsberg & Serena
Lecca (Italy) |
1ST | Andy Kainz & Kelly Beesley (England) |
2ND | James & Jaana Kunitz (USA) |
2ND | Eugene Katsevman & Maria
Manusova (USA) |
3RD | Akira Hojo & Masami Suda (Japan) |
3RD | Soren Hougaard & Mette
Georgio (Denmark) |
4TH | Akiji Minegishi & Kyoko
Miwa (Japan) |
4TH | Yukinori Sugano & Naoko
Tokiwa (Japan) |
5TH | Kiyoshi Ninomiya & Fumie
Taira (Japan) |
5TH | Kotaro & Yuko Uchibori (Japan) |
6TH | Naoki & Yuko Masuda (Japan) |
6TH | Keiji Kubo & Kazune Takeuchi (Japan) |
ALL
JAPAN DANCING CHAMPIONSHIPS 1999 in Kawasaki October 2 & 3, 1999 |
PROFESSIONAL MODERN SECTION | AMATEUR MODERN SECTION | ||
1ST | Koji & Kumiko Hiyama | 1ST | Kazuaki & Yumi Watanabe |
2ND | Susumu & Mariko Onda | 2ND | Fumihiko & Tomoe Sakura |
3RD | Shintaro Yanagibashi & Kumiko Asami | 3RD | Kazuki Sugaya & Ikuyo Ozaki |
4TH | Akihiko & Terumi Fujimoto | 4TH | Takeo & Kiriko Wachi |
5TH | Seiji Tanido & Yurie Yoshino | 5TH | Kazuya & Itoji Oba |
6TH | Toshiaki Tokuchi & Fujiko Hatakeyama | 6TH | Kenji & Naomi Kuroda |
PROFESSIONAL LATIN SECTION | AMATEUR LATIN SECTION | ||
1ST | Akira Hojo & Masami Suda | 1ST | Yukinori Sugano & Naoko Tokiwa |
2ND | Akiji Minegishi & Kyoko Miwa | 2ND | Kotaro & Yuko Uchibori |
3RD | Naoki & Yuko Masuda | 3RD | Masaki & Chiaki Seko |
4TH | Kiyoshi Ninomiya & Fumie Taira | 4TH | Takanori Okamoto & Saeko Hatta |
5TH | Ippei & Ikuko Nagai | 5TH | Keiji Kubo & Kazune Takeuchi |
6TH | Toshihiko & Kiriko Nakamura | 6TH | Yasuo Yuji & Yurika Mine |
ALL
JAPAN 10 DANCE CHAMPIONSHIPS 1999 in Nagoya November 7, 1999 |
PROFESSIONAL 10 DANCE | AMATEUR 10 DANCE | ||
1ST | Akiji Minegishi & Kyoko Miwa | 1ST | Kazuaki & Yuumi Watanabe |
2ND | Minoru Otake & Kiyomi Yotsumoto | 2ND | Yoichi & Sachiko Mochizuki |
3RD | Masahiro Watanabe & Haruna Takayanagi | 3RD | Jun Motoike & Sakae Ishii |
4TH | Jun Tanaka & Madoka Kudo | 4TH | Keiji Kubo & Kazune Takeuchi |
5TH | Atsuki Omura & Megumi Wada | 5TH | Akira Kato & Hana Tabuchi |
6TH | Hirotaka Misawa & Kaori Yamashita | 6TH | Hidehiko Oaki & Fumiko Katashima |
6TH | Manabu Ichikawa & Junko Kobayashi |