JBDF's Big Events in 2001 |
| SUPER JAPAN
CUP DANCE 2001 in Makuhari March 3 & 4, 2001 |
| ALL JAPAN SELECTIVE DANCING CHAMPIONSHIPS 2001 | |||
| MODERN SECTION | LATIN SECTION | ||
| 1ST | Koji & Kumiko HIYAMA | 1ST | Akira HOJO & Masami SUDA |
| 2ND | Susumu & Mariko ONDA | 2ND | Akiji MINEGISHI & Kyoko MIWA |
| 3RD | Seiji TANIDO & Yurie YOSHINO | 3RD | Kiyoshi NINOMIYA & Fumie TAIRA |
| 4TH | Akihiko & Terumi FUJIMOTO | 4TH | Naoki & Yuko MASUDA |
| 5TH | Naoki & Tomomi IEZUMI | 5TH | Atsuki OMURA & Megumi WADA |
| 6TH | Minoru OTAKE & Kiyomi YOTSUMOTO | 6TH | Ippei & Ikuko NAGAI |
| ALL JAPAN SEGUE CHAMPIONSHIPS 2001 | |||
| MODERN SECTION | LATIN SECTION | ||
| 1ST | Koji & Kumiko HIYAMA | 1ST | Akira HOJO & Masami SUDA |
| 2ND | Susumu & Mariko ONDA | 2ND | Akiji MINEGISHI & Kyoko MIWA |
| 3RD | Akihiko & Terumi FUJIMOTO | 3RD | Naoki & Yuko MASUDA |
| 4TH | Seiji TANIDO & Yurie YOSHINO | 4TH | Kiyoshi NINOMIYA & Fumie TAIRA |
| 5TH | Naoki & Tomomi IEZUMI | 5TH | Atsuki OMURA & Megumi WADA |
| 6TH | Masayuki & Reiko ITO | 6TH | Ippei & Ikuko NAGAI |
| 22nd JAPAN
INTERNATIONAL DANCING CHAMPIONSHIPS 2001 in Nippon Budokan Hall June 9 & 10, 2001 |
| PROFESSONAL MODERN SECTION | PROFESSIONAL LATIN SECTION | ||
| 1ST | Massimo GIORGIANNI & Alessia
MANFREDINI (Italy) |
1ST | Matthew & Nicole CUTLER (England) |
| 2ND | Koji & Kumiko HIYAMA (Japan) |
2ND | Akira HOJO & Masami SUDA (Japan) |
| 3RD | Gianpiero GIANNICO & Charlotte JORGENSEN (U.S.A.) |
3RD | Andrei PHILLIPS & Kasia KOCAK (U.S.A.) |
| 4TH | Susumu & Mariko ONDA (Japan) |
4TH | Akiji MINEGISHI & Kyoko MIWA (Japan) |
| 5TH | Shintaro YANAGIBASHI & Kumiko ASAMI (Japan) |
5TH | Kiyoshi NINOMIYA & Fumie TAIRA (Japan) |
| 6TH | Seiji TANIDO & Yurie YOSHINO (Japan) |
6TH | Atsuki OMURA & Megumi WADA (Japan) |
| 7TH | Stefan OSSENKOP & Pia DAVID (Japan) |
7TH | Toshihiko NAKAMURA & Tomoko AOYAGI (Japan) |
| AMATEUR MODERN SECTION | AMATEUR LATIN SECTION | ||
| 1ST | Marat GUIMAEV & Alina BASYUK (Russia) |
1ST | Marat GUIMAEV & Alina BASYUK (Russia) |
| 2ND | Kazuaki & Yuumi WATANABE (Japan) |
2ND | Yukinori SUGANO & Naoko TOKIWA (Japan) |
| 3RD | Kazuki SUGAYA & Ikuyo OZAKI (Japan) |
3RD | Masaki & Chiaki SEKO (Japan) |
| 4TH | Takeo & Kiriko WACHI (Japan) |
4TH | Keiji KUBO & Kazune TAKEUCHI (Japan) |
| 5TH | Akira ITO & Yukiko MIYAMOTO (Japan) |
5TH | Akira KATO & Hana TABUCHI (Japan) |
| 6TH | Fumihiko & Tomoe SAKURA (Japan) |
6TH | Naoya IGARASHI & Asuka UEMURA (Japan) |
| 7TH | Shinji & Mieko YOSHIMURA (Japan) |
7TH | Hidehiko & Fumiko OAKI (Japan) |
| JBDF PROFESSIONAL
DANCING CHAMPIONSHIPS 2001 in Osaka October 20 & 21, 2001 |
| MODERN SECTION | LATIN SECTION | ||
| 1ST | Koji & Kumiko HIYAMA | 1ST | Akira HOJO & Masami SUDA |
| 2ND | Susumu & Mariko ONDA | 2ND | Akiji MINEGISHI & Kyoko MIWA |
| 3RD | Shintaro YANAGIBASHI & Kumiko ASAMI | 3RD | Kiyoshi NINOMIYA & Fumie TAIRA |
| 4TH | Seiji TANIDO & Emi HAYANO | 4TH | Naoki & Yuko MASUDA |
| 5TH | Naoki & Tomomi IEZUMI | 5TH | Atsuki OMURA & Megumi WADA |
| 6TH | Minoru OTAKE & Kiyomi YOTSUMOTO | 6TH | Toshihiko NAKAMURA & Tomoko AOYAGI |
| ALL
JAPAN AMATEUR DANCING CHAMPIONSHIPS 2001 in Osaka October 20 & 21, 2001 |
| MODERN SECTION | LATIN SECTION | ||
| 1ST | Kazuaki & Yumi WATANABE | 1ST | Masaki & Chiaki SEKO |
| 2ND | Kazuki SUGAYA & Ikuyo OZAKI | 2ND | Keiji KUBO & Kazune TAKEUCHI |
| 3RD | Takeo & Kiriko WACHI | 3RD | Akira KATO & Hana TABUCHI |
| 4TH | Fumihiko & Tomoe SAKURA | 4TH | Hidehiko & Fumiko OAKI |
| 5TH | Yohei & Tamaki KAMIYAMA | 5TH | Naoya IGARASHI & Asuka UEMURA |
| 6TH | Hideyuki & Hisae YOSHIKAWA | 6TH | Hideshi & Yuko MAEDA |
| ALL
JAPAN 10 DANCE CHAMPIONSHIPS 2001 in Nagoya October 28, 2001 |
| PROFESSIONAL | AMATEUR | ||
| 1ST | 1ST | Kazuaki & Yumi
WATANABE |
|
| 2ND | Minoru
OTAKE & Kiyomi YOTSUMOTO |
2ND | Yutaka & Miyuki KUBOTA |
| 3RD | Atsuki
OMURA & Megumi WADA |
3RD | Akira & Hiroko WADA |
| 4TH | Masahiro
WATANABE & Haruna TAKAYANAGI |
4TH | Kazuhiko
NATSUMI & Kyoko YANAGIBORI |
| 5TH | Manabu
ICHIKAWA & Junko KOBAYASHI |
5TH | Kazuki & Kyoko OMORI |
| 6TH | Hirotaka
MISAWA & Kaori YAMASHITA |
6TH | Kazuya
IKUTA & Yukiko IWAKADO |
