JBDF's Big Events in 2004 |
SUPER
JAPAN CUP DANCE 2004 |
| ALL JAPAN SELECTIVE DANCING CHAMPIONSHIPS 2004 - PROFESSIONAL- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | KOJI & KUMIKO HIYAMA | 1ST | KIYOSHI NINOMIYA & FUMIE TAIRA |
| 2ND | SEIJI TANIDO & EMI HAYANO | 2ND | TOSHIHIKO NAKAMURA & TOMOKO AOYAGI |
| 3RD | SHINTARO YANAGIBASHI & KUMIKO ASAMI | 3RD | ATSUKI OMURA & MEGUMI WADA |
| 4TH | NAOKI & TOMOMI IEZUMI | 4TH | TAKUO TSUKAMOTO & IKUKO MORI |
| 5TH | MINORU OTAKE & KIYOMI YOTSUMOTO | 5TH | KOJI NISHIJIMA & ASUMI MUKATAKA |
| 6TH | TAKESHI & KUMI SASAYA | 6TH | HISASHI ICHIKAWA & MARIKO KODAMA |
| ALL JAPAN SEGUE CHAMPIONSHIPS 2004 - PROFESSIONAL- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | SEIJI TANIDO & EMI HAYANO | 1ST | KIYOSHI NINOMIYA & FUMIE TAIRA |
| 2ND | SHINTARO YANAGIBASHI & KUMIKO ASAMI | 2ND | ATSUKI OMURA & MEGUMI WADA |
| 3RD | KOJI & KUMIKO HIYAMA | 3RD | TOSHIHIKO NAKAMURA & TOMOKO AOYAGI |
| 4TH | NAOKI & TOMOMI IEZUMI | 4TH | KOJI NISHIJIMA & ASUMI MUKATAKA |
| 5TH | MASAYUKI & REIKO ITO | 5TH | MASAHIRO YONEMOCHI & MAYU SUGAWARA |
| 6TH | TAKESHI & KUMI SASAYA | 6TH | TAKUO TSUKAMOTO & IKUKO MORI |
| THE 25TH JAPAN INTERNATIONAL DANCING CHAMPIONSHIPS 2004 in Nippon Budokan Hall June 12 & 13, 2004 |
| - PROFESSIONAL- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | MIRKO GOZZORI & ALESSIA
BETTI (ITALY) |
1ST | BRYAN WATSON & CARMEN (GERMANY) |
| 2ND | VICTOR FUNG & ANNA MIKHED (U.S.A.) |
2ND | MATTHEW CUTLER& CHARLOTTE
EGSTRAND (GREAT BRITAIN) |
| 3RD | KOJI & KUMIKO HIYAMA (JAPAN) |
3RD | TOSHIHIKO NAKAMURA & TOMOKO
AOYAGI (JAPAN) |
| 4TH | SEIJI TANIDO & EMI HAYANO (JAPAN) |
4TH | KIYOSHI NINOMIYA & FUMIE
TAIRA (JAPAN) |
| 5TH | SHINTARO YANAGIBASHI &
KUMIKO ASAMI (JAPAN) |
5TH | TAKUO TSUKAMOTO & IKUKO
MORI (JAPAN) |
| 6TH | QI ZHI FENG & ZHANG ZHEN (CHINA) |
6TH | KOJI NISHIJIMA & ASUMI
MUKATAKA (JAPAN) |
| 7TH | NAOKI & TOMOMI IEZUMI (JAPAN) |
7TH | HIROSHI NAGASHIMA & YUMI
NAKAO (JAPAN) |
| -AMATEUR- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | WARREN
BOYCE & KRISTI BOYCE (GREAT BRITAIN) |
1ST | RICCARDO
COCCHI & JOANNE WILKINSON (ITALY) |
| 2ND | SERGEY
KONOVALTSEV& OLGA KONOVALTSEVA (RUSSIA) |
2ND | MAURIZIO
VESCOVO& MELINDA TOROKGYORGY (HUNGARY) |
| 3RD | KAZUKI
SUGAYA & IKUYO OZAKI (JAPAN) |
3RD | MASAKI
& CHIAKI SEKO (JAPAN) |
| 4TH | KAZUAKI
WATANABE & YUUMI WATANABE (JAPAN) |
4TH | MASAYUKI
ISHIHARA & MEGUMI SAITO (JAPAN) |
| 5TH | MASAYUKI
ISHIHARA & MEGUMI SAITO (JAPAN) |
5TH | CRAIG
MONLEY & SRIANI ARGAET (AUSTRALIA) |
| 6TH | TAKEO
& KIRIKO WACHI (JAPAN) |
6TH | YUKINORI
SUGANO & NAOKO TOKIWA (JAPAN) |
| 7TH | FUMIHIKO
& TOMOE SAKURA (JAPAN) |
7TH | KIM KANG
SAN & HYUN A RI (KOREA) |
| ALL JAPAN
10 DANCE CHAMPIONSHIPS 2004 in Shizuoka Convention Tour Center October 3, 2004 |
| PROFESSIONAL | AMATEUR | ||
| 1ST | ATSUKI OMURA & MEGUMI WADA | 1ST | MASAYUKI ISHIHARA & AI SAITO |
| 2ND | TOSHIHARU NARITAKE & SAYURI NOBEMOTO | 2ND | YUTAKA & SACHI KUBOTA |
| 3RD | HISASHI KAWAHARA & IZUMI ARAI | 3RD | KAZUHIKO NATSUMI & KYOKO YANAGIHORI |
| 4TH | MASAHIRO YONEMOCHI & MAYU SUGAWARA | 4TH | AKIRA & MAKIKO WADA |
| 5TH | KATSUYA & HIROMI TATEISHI | 5TH | YOSHIKAZU JIMENJI & RYOKO YAMAZAKI |
| 6TH | ATSUSHI & YUKIKO HIRATA | 6TH | HIDEHIKO & FUMIKO OAKI |
| 7TH | KAZUSHI USUI & MEGUMI ISHIJIMA | 7TH | HAJIME & KUMIKO SUGAWARA |
| JBDF PROFESSIONAL
DANCING CHAMPIONSHIPS 2004 THE 54TH ALL JAPAN AMATEUR DANCING CHAMPIONSHIPS 2004 in Tokyo Gymnasium October 23 & 24, 2004 |
| PROFESSIONAL | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | SEIJI TANIDO & EMI HAYANO | 1ST | KIYOSHI NINOMIYA & FUMIE TAIRA |
| 2ND | SHINTARO YANAGIBASHI & KUMIKO ASAMI | 2ND | TOSHIHIKO NAKAMURA & TOMOKO AOYAGI |
| 3RD | NAOKI & TOMOMI IEZUMI | 3RD | ATSUKI OMURA & MEGUMI WADA |
| 4TH | TAKESHI & KUMI SASAYA | 4TH | KOJI NISHIJIMA & ASUMI MUKATAKA |
| 5TH | DAISUKE OKADA & JUNKO HISHIDA | 5TH | TAKUO TSUKAMOTO & IKUKO MORI |
| 6TH | EIJI & YUKIE ONO | 6TH | HISASHI ICHIKAWA & MARIKO KODAMA |
| AMATEUR | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | MASAYUKI ISHIHARA & AI SAITO | 1ST | MASAKI & CHIAKI SEKO |
| 2ND | KAZUKI SUGAYA & IKUYO OZAKI | 2ND | MASAYUKI ISHIHARA & MEGUMI SAITO |
| 3RD | TAKEO & KIRIKO WACHI | 3RD | YOSHIKAZU JIMENJI & RYOKO YAMAZAKI |
| 4TH | FUMIHIKO & TOMOE SAKURA | 4TH | AKIRA & MARI KAWASAKI |
| 5TH | AKIRA ITO & YUKIKO MIYAMOTO | 5TH | KAZUHIKO NATSUMI & KYOKO YANAGIHORI |
| 6TH | NAOHIRO OKUBO & RYOKO OKUNO | 6TH | AKIHIRO TAKAHASHI & RYOKO KIDO |
