JBDF's Big Events in 2005 |
| SUPER JAPAN CUP DANCE 2005 in Makuhari March 5 & 6, 2005 "All Japan Selective Dancing Championships" "All Japan Segue" Championships" |
| ALL JAPAN SELECTIVE DANCING CHAMPIONSHIPS 2005- PROFESSIONAL- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | SEIJI TANIDO & EMI HAYANO | 1ST | KIYOSHI NINOMIYA & FUMIE TAIRA |
| 2ND | SHINTARO YANAGIBASHI & KUMIKO ASAMI | 2ND | TOSHIHIKO NAKAMURA & TOMOKO AOYAGI |
| 3RD | NAOKI & TOMOMI IEZUMI | 3RD | ATSUKI OMURA & MUGUMI WADA |
| 4TH | TAKESHI & KUMI SASAYA | 4TH | TAKUO & IKUKO TSUKAMOTO |
| 5TH | EIJI & YUKIE ONO | 4TH | KOJI NISHIJIMA & ASUMI MUKATAKA |
| 6TH | MINORU OTAKE & KIYOMI YOTSUMOTO | 6TH | HISASHI ICHIKAWA & MARIKO KODAMA |
| ALL JAPAN SEGUE CHAMPIONSHIPS 2005- PROFESSIONAL- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST |
SEIJI
TANIDO & EMI HAYANO
|
1ST |
KIYOSHI
NINOMIYA & FUMIE TAIRA
|
| 2ND |
SHINTARO
YANAGIBASHI & KUMIKO ASAMI
|
2ND |
TOSHIHIKO
NAKAMURA & TOMOKO AOYAGI
|
| 3RD |
AKIJI
MINEGISHI & KYOKO MIWA
|
3RD |
TAKUO
& IKUKO TSUKAMOTO
|
| 4TH |
NAOKI&
TOMOMI IEZUMI
|
4TH |
ATSUKI
OMURA & MEGUMI WADA
|
| 5TH |
MINORU
OTAKE & KIYOMI YOTSUMOTO
|
5TH |
KOJI NISHIJIMA
& ASUMI MUKATAKA
|
| 6TH |
DAISUKE
OKADA & JUNKO HISHIDA
|
6TH |
HISASHI
ICHIKAWA & MARIKO KODAMA
|
| THE 26TH JAPAN INTERNATIONAL DANCING CHAMPIONSHIPS 2005 in Budokan Hall June 11 & 12, 2005 |
| -PROFESSIONAL- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | TIMOTHY HOWSON & JOANNE
BOLTON (ENGLAND) |
1ST | SLAVIK KRYKLYVYY & KARINA
SMIRNOFF (USA) |
| 2ND | JONATHAN WILKINS & KATUSHA DEMIDOVA (USA) |
2ND | ATSUKI OMURA & MEGUMI WADA (JAPAN) |
| 3RD | SEIJI TANIDO & EMI HAYANO (Japan) |
3RD | ANDREY BOUSHIK & VALERIYA BUSHUEVA (RUSSIA) |
| 4TH | SHINTARO YANAGIBASHI & KUMIKO ASAMI (JAPAN) |
4TH | MAX CHMERKOVSKIY & ELENA GRINENKO (USA) |
| 5TH | RICHARD & NATALIE PERRY (NEW ZEALAND) |
5TH | KOJI NISHIJIMA & ASUMI MUKATAKA (JAPAN) |
| 6TH | EIJI & YUKIE ONO (JAPAN) |
6TH | TAKAHIRO NAKAMURA & TAKAKO YAMAZAKI (JAPAN) |
| 7TH | NAOKI & TOMOMI IEZUMI (JAPAN) |
7TH | FRANK LUAN JIANG & SANDY ZHANG RU (CHINA) |
| - AMATEUR- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | MASAYUKI ISHIHARA & MEGUMI
SAITO (JAPAN) |
1ST | MASAKI & CHIAKI SEKO (JAPAN) |
| 2ND | TAKEO & KIRIKO WACHI (JAPAN) |
2ND | MASAYUKI ISHIHARA & MEGUMI SAITO (JAPAN) |
| 3RD | KAZUKI SUGAYA & IKUYO OZAKI (JAPAN) |
3RD | TSUNEKI MASATANI & TAKAKO YAMADA (JAPAN) |
| 4TH | HISAYUKI & SATOMI TOYAMA (JAPAN) |
4TH | YOSHIKAZU JIMENJI & RYOKO YAMAZAKI (JAPAN) |
| 5TH | ZHI AN WU & CEN ZHENG (CHINA) |
5TH | YUKI NISHII & AZUSA HARUNA (JAPAN) |
| 6TH | NAOHIRO OKUBO & RYOKO OKUNO (JAPAN) |
6TH | AKIRA & MARI KAWASAKI (JAPAN) |
| ALL JAPAN
10 DANCE CHAMPIONSHIPS 2005 in Shizuoka Convention Arts Center October 1 & 2, 2005 |
| PROFESSIONAL | AMATEUR | ||
| 1ST | MANABU ICHIKAWA & HISAKO OSHIMA | 1ST | YUTAKA & MIYUKI KUBOTA |
| 2ND | ATSUKI OMURA & MEGUMI WADA | 2ND | SHUICHI TANAKA & MASAYO KOBAYASHI |
| 3RD | KAZUFUMI USUI & MEGUMI ISHIJIMA | 3RD | MASAMITSU & JUNNA UKAI |
| 4TH | HIDEKI MASUDA & MARI MURAI | 4TH | TOSHIYUKI & MARI OTE |
| 5TH | KATSUYA & HIROMI TATEISHI | 5TH | KAZUHIKO NATSUMI & KYOKO YANAGIHORI |
| 6TH | TOSHIHARU NARITAKE & SAYURI NOBEMOTO | 6TH | HIDEHIKO & FUMIKO OAKI |
| 7TH | AKIRA ITO & YUKIKO MIYAMOTO (JAPAN) |
7TH | NAOYA IGARASHI & ASUKA UEMURA (JAPAN) |
| JBDF PROFESSIONAL
DANCING CHAMPIONSHIPS 2005 THE 55TH ALL JAPAN AMATEUR DANCING CHAMPIONSHIPS 2005 in Showa Sports Center, Nagoya, Aichi October 22 & 23, 2005 |
| - PROFESSIONAL- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | SHINTARO YANAGIBASHI & KUMIKO ASAMI | 1ST | ATSUKI OMURA & MEGUMI WADA |
| 2ND | SEIJI TANIDO & EMI HAYANO | 2ND | TOSHIHIKO NAKAMURA & TOMOKO AOYAGI |
| 3RD | DAISUKE OKADA & JUNKO HISHIDA | 3RD | KOJI NISHIJIMA & ASUMI MUKATAKA |
| 4TH | NAOKI & TOMOMI IEZUMI | 4TH | TAKUO & IKUKO TSUKAMOTO |
| 5TH | TAKESHI & KUMI SASAYA | 5TH | HISASHI ICHIKAWA & MARIKO KODAMA |
| 6TH | TORU MAEDA & MISUZU EZAWA | 6TH | TAKAHIRO NAKAMURA & TAKAKO YAMAZAKI |
| - AMATEUR- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | KAZUKI SUGAYA & IKUYO OZAKI | 1ST | MASAKI & CHIAKI SEKO |
| 2ND | TAKEO & KIRIKO WACHI | 2ND | TSUNEKI MASATANI & TAKAKO YAMADA |
| 3RD | FUMIHIKO SAKURA & YURIKA MINE | 3RD | YUKI NISHII & AZUSA HARUNA |
| 4TH | NAOHIRO OKUBO & RYOKO OKUNO | 4TH | TAKASHI KAJIYA & MAI SHIMIZU |
| 5TH | AKIRA ITO & YUKIKO MIYAMOTO | 5TH | AKIRA & MARI KAWASAKI |
| 6TH | SHINTARO KAWAMURA & MAYO YAMAZAKI | 6TH | YOSHIKAZU JIMENJI & RYOKO YAMAZAKI |
| 7TH | KAZUHIKO NATSUMI & KYOKO YANAGIHORI | ||
