| THE 28TH JAPAN
INTERNATIONAL DANCING CHAMPIONSHIPS 2007 in Nippon Budokan Hall (June 9 & 10) |
| -PROFESSIONAL- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | DOMENICO SOALE & GIOIA
CERASOLI (ITALY) |
1ST | MICHAEL MALITOWSKI & JOANNA
LEUNIS (POLAND) |
| 2ND | SEIJI TANIDO & EMI HAYANO (JAPAN) |
2ND | PETER & KRISTINA JUEL STOKKEBROE (DENMARK) |
| 3RD | DOMEN KRAPEZ & MONICA NIGRO (SLOVENIA) |
3RD | EGOR VYSHEGORODTSEV & NATALIA PETROVA (RUSSIA) |
| 4TH | HISASHI KAWAHARA & IZUMI ARAI (JAPAN) |
4TH | ZHAO LIANG & ZHANG DING FANG (CHINA) |
| 5TH | TAKESHI & KUMI SASAYA (JAPAN) |
5TH | ATSUKI OMURA & MEGUMI WADA (JAPAN) |
| 6TH | QI ZHI FENG & LAN FAN (CHINA) |
6TH | TOSHIHIKO NAKAMURA & TOMOKO AOYAGI (JAPAN) |
| 7TH | RICHARD & NATALIE PERRY (NEW ZEALAND) |
7TH | KATSUYA & HIROMI TATEISHI (JAPAN) |
| 8TH | NAOKI & TOMOMI IEZUMI (JAPAN) |
||
| - AMATEUR- | |||
| STANDARD SECTION | LATIN AMERICAN SECTION | ||
| 1ST | YANG CHAO & TAN YI LING (CHINA) |
1ST | MASAKI & CHIAKI SEKO (JAPAN) |
| 2ND | KAZUKI SUGAYA & IKUYO
OZAKI (JAPAN) |
2ND | CRAIG MONLEY & SRIANI
ARGAET (AUSTRALIA) |
| 3RD | MASAKI & CHIAKI SEKO (JAPAN) |
3RD | HIDEYUKI SEUCHI & TOMOKO
KAWAUCHI (JAPAN) |
| 4TH | LI SI CHENG & ZHOU MAN
NI (CHINA) |
4TH | YUTAKA & MIYUKI KUBOTA (JAPAN) |
| 5TH | TAKEO & KIRIKO WACHI (JAPAN) |
5TH | YOSHIKAZU & RYOKO JIMENJI (JAPAN) |
| 6TH | RYU YOSHIKAWA & EMA ISHII (JAPAN) |
6TH | GINGA MORITA & AIKO OWADA (JAPAN) |
| 7TH | TSUYOSHI NUKINA & MARIKO
SHIBAHARA (JAPAN) |
7TH | YUUYA & KANA SUZUKI (JAPAN) |
