What is JBDF ? |
Since then, JBDF has opened junior dancing schools, offered support for public school education, hosted numerous competitions and promotion events nationwide while bringing along coaches and establishing a qualifying examination system indispensable for the popularization of ballroom dancing.
Due to its combined nature of art and sport, it is possible to enjoy ballroom dancing in various ways. In Japan, people are much interested in ballroom dancing as ‘a life-long sport’ nowadays. Since it can be enjoyed flexibly according to the person’s physical competence and purpose, not a few doctors recommend ballroom dancing for rehabilitation and precaution against corpulence. Being a pair sport, it also facilitates a good manner and communication skills. There are efforts to utilize it in the school education as well.
JBDF is striving to implement those activities with its five
divisions (Hokkaido, Eastern Japan, Central Japan, Western
Japan and Kyushu), 46 branches and approximately 13,000 members
(7,000 professional coaches and 6,000 amateur coaches).
Corporate Name | |||||||||
Japan Ballroom Dance Federation | |||||||||
Address | |||||||||
2F & 3F Nihon Dance Kaikan, 2-33-4 Nihonbashi-Hamacho, Chuo-ku,Tokyo 103-0007 JAPAN | |||||||||
Telephone: | |||||||||
+81 (0)3 5652 7351 | |||||||||
Fax: | |||||||||
+81 (0)3 5652 7354 (2F)/+81 (0)3 5652 7355 (3F) | |||||||||
URL: | |||||||||
http://www.jbdf.or.jp | |||||||||
Date of Foundation | |||||||||
March 24, 1992 | |||||||||
Presiding Ministry | |||||||||
Sports-for-All Division, Sports and Youth Bureau, Ministry of Education, Culture, Sports, Science and Technology |
Board Member | ||
<Honorary President> |
Tetsuo Misumi | |
<President> |
Takayuki Anzai | |
<Vice
President> |
Shigemitsu Tanabe / Noriyuki Nishizaka | |
Kazuo Sakuramoto | ||
<Chairman> |
Noriyuki Nishizaka | |
<Managing
Director> |
Toshio Endo / Kazuya Kasahara | |
Chikao Itagaki / Tsutomu Asano | ||
Yoshiaki Uchida | ||
<Director> |
Hitoshi Tamari / Tsunaaki Oyama | |
Toshio Saeki / Kunisada Kume | ||
Kazuaki Tanaka / Yuko Nakamura | ||
Tomoyuki Sato / Hisashi Ishihara | ||
Hiroshi Kokubo / Yoko Torii | ||
Shinnosuke Aoki | ||
<Auditor> |
Daimon Yokomizo / Norio Yotsumoto | |
Masami Sawada |
Number of Directors | |||
Director: 20 /Auditor: 3/ Councilor: 100 | |||
Organization | |||
Division: 5/Branch: 46 | |||
Professional Dance Instructors Association: 46 | |||
Number of members | |||
14,000 approx. (Qualified Instructors) | |||
Annual Budget | |||
451 million Japanese yen approx. |
Business Purposes | ||
To promote and instruct competitive ballroom dancing. | ||
To establish rules for competitions. | ||
To organize, qualify, and authorize national, international, and other various competitions. | ||
To train and qualify instructors and adjudicators. | ||
To certify, keep track of, and commend competition results. | ||
To conduct workshops and congresses. | ||
To become a member of international organization. | ||
To send competitors and officials to international competitions, etc. | ||
To investigate and research ballroom dancing. | ||
To establish and operate facilities for competitive ballroom dancing. | ||
To issue publications relating to ballroom dancing. | ||
To provide guidance and advice to promote wholesome dance schools. | ||
Other activities required for the achievement of the goals of JBDF. |